| Profili angolari | CuZn40Pb2 CW617N CuZn40Pb2Al CW618N |
| A x B x S | kg/m |
| 6 x 6 x 1 | 0,09 |
| 8 x 8 x 1 | 0,12 |
| 8 x 8 x 1,5 | 0,18 |
| 8 x 8 x 2 | 0,25 |
| 10 x 10 x 1 | 0,16 |
| 10 x 10 x 1,5 | 0,23 |
| 10 x 10 x 2 | 0,3 |
| 10 x 10 x 3 | 0,43 |
| 12 x 12 x 1 | 0,19 |
| 12 x 12 x 1,5 | 0,28 |
| 12 x 12 x 2 | 0,37 |
| 12 x 12 x 3 | 0,53 |
| 12 x 12 x 4 | 0,68 |
| 15 x 15 x 1 | 0,24 |
| 15 x 15 x 1,5 | 0,35 |
| 15 x 15 x 2 | 0,47 |
| 15 x 15 x 3 | 0,68 |
| 15 x 15 x 4 | 0,88 |
| 18 x 18 x 2 | 0,57 |
| 20 x 20 x 1,5 | 0,49 |
| 20 x 20 x 2 | 0,64 |
| 20 x 20 x 3 | 0,94 |
| 20 x 20 x 4 | 1,55 |
| 20 x 20 x 5 | 1,48 |
| 22 x 22 x 2 | 0,71 |
| 25 x 25 x 1,5 | 0,61 |
| 25 x 25 x 2 | 0,81 |
| 25 x 25 x 3 | 1,2 |
| 25 x 25 x 5 | 1,9 |
| 25 x 25 x 4 | 1,56 |
| 30 x 30 x 1,5 | 0,74 |
| 30 x 30 x 2 | 0,98 |
| 30 x 30 x 4 | 1,9 |
| 30 x 30 x 5 | 2,31 |
| 30 x 30 x 6 | 2,74 |
| 35 x 35 x 2 | 1,15 |
| 35 x 35 x 4 | 2,24 |
| 30 x 30 x 3 | 1,45 |
| 35 x 35 x 3 | 1,71 |
| 35 x 35 x 5 | 2,76 |
| 40 x 40 x 3 | 1,96 |
| 40 x 40 x 5 | 3,18 |
| 40 x 40 x 6 | 3,77 |
| 45 x 45 x 3 | 2,19 |
| 45 x 45 x 4 | 2,58 |
| 50 x 50 x 3 | 2,47 |
| 50 x 50 x 4 | 3,26 |
| 50 x 50 x 5 | 4,03 |
| 50 x 50 x 6 | 4,79 |
| 60 x 60 x 3 | 3,06 |
| 60 x 60 x 4 | 3,94 |
| 60 x 60 x 5 | 4,8 |
| 60 x 60 x 6 | 5,81 |
Per profilo angolare si intende un profilo formante un angolo di 90°, i cui lati hanno altezza e larghezza uguali. Disponiamo a magazzino di una vasta gamma di misure di angolari in ottone trafilato.
La lunghezza standard dei profili ad angolari in ottone è di 4 metri circa.
Le nostre leghe di fornitura sono CuZn40Pb2 CW617N oppure CuZn40Pb2Al CW618N.
Vuoi un preventivo oppure informazioni sugli angolari in ottone?
Lasciaci i tuoi dati, sarai ricontattato nelle prossime ore da un nostro consulente.